Performance Business Sales
| 1 2 3 Next > |
| Displaying 1 to 8 of 22 businesses: |
| Ref No. | ME3132H |
| State: | WA |
| Location: | Perth |
| Category | Retail |
|
ü INDUSTRY LEADER- RETAILER AND WHOLESALER |
| Business Consultant: | Mark Enright CA B.Bus |
| Sales: | $684,068 |
| Gross Profit: | $417,198 |
| Net Profit | $283,050.00 |
| Price: | $640,000 PLUS STOCK OF $105,000 |
|
| Ref No. | MD3 |
| State: | WA |
| Location: | Perth |
| Category | Manufacturing |
|
PRICE TARGET $2M TO $30M We have 4 active buyers looking for businesses with Net Profit from $2m to $10m and valued at up to $30 million. BUYER 1 * Wholesale - building products, industrial products, consumer durables * Plant & Equipment - value not important * Owner Operated or part management (does not need to be running under full management) * WA preferred, but will also consider NSW, VIC & QLD Price - $5 million to $20 million BUYER 2 * Manufacturing, Transport, Logistics, Mining Services * Under Management - full management team must be in place * Management Participation - willing to involve existing management as part... |
| Business Consultant: | Martin Dabb |
| Net Profit | $5,000,000.00 |
| Price: | $5 million to $30 million |
|
| Ref No. | RL3406C |
| State: | WA |
| Location: | Mid West |
| Category | Service |
|
>>>>> EASY BUY >>>>> |
| Business Consultant: | Russell Lyon |
| Sales: | $2,157,596 |
| Net Profit | $767,458.00 |
| Price: | $2,490,000 |
|
| Ref No. | GN2989LGN |
| State: | WA |
| Location: | Perth |
| Category | Import Distribution |
|
SOLD - SOLD - SOLD - SOLD |
| Business Consultant: | Graham Nankivell |
| Sales: | $1,741,000 |
| Gross Profit: | $1,063,000 |
| Net Profit | $704,958.00 |
| Price: | $2,250,0000 Plus Stock Of $$300,000 |
|
| Ref No. | GN1577PED |
| State: | WA |
| Location: | Perth |
| Category | Service |
|
ESSENTIAL SERVICES |
| Business Consultant: | Errol Du Boulay |
| Sales: | $4,103,000 |
| Gross Profit: | $2,300,000 |
| Net Profit | $1,423,089.00 |
| Price: | $2,500,000 |
|
| Ref No. | ED0898M |
| State: | WA |
| Location: | Geraldton |
| Category | Manufacturing |
|
THE PERFECT BUSINESS TO GENERATE WEALTH. |
| Business Consultant: | Errol Du Boulay |
| Sales: | $1,016,017 |
| Net Profit | $423,756.00 |
| Price: | $920,000 including Plant & Stock |
|
| Ref No. | RD4398 |
| State: | WA |
| Location: | Perth |
| Category | Service |
|
AUTOMATED PRODUCTION LINE |
| Business Consultant: | Graham Nankivell |
| Sales: | $700,000.00 |
| Net Profit | $341,000.00 |
| Price: | $795,000.00 |
|
| Ref No. | PH4823B |
| State: | WA |
| Location: | Perth |
| Category | Service |
|
:: SECURE LIKE NO OTHER |
| Business Consultant: | Peter Hyde |
| Sales: | $2,213,824 |
| Gross Profit: | $678,902 |
| Net Profit | $583,074.00 |
| Price: | $1,750,000 |
|











