Performance Business Sales
| 1 2 3 4 5 6 7 8 9 10 Next > |
| Displaying 1 to 8 of 91 businesses: |
| Ref No. | ED3617S |
| State: | WA |
| Location: | Perth |
| Category | Retail/Service |
|
THIS IT BUSINESS IS A BREEZE TO RUN WITH GROWTH THERE FOR THE TAKING!! |
| Business Consultant: | Errol Du Boulay |
| Sales: | $621,705 |
| Gross Profit: | 56% |
| Net Profit | $177,276.00 |
| Price: | $395,000 |
|
| Ref No. | GN3751MM |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
VITAL HEALTH PRODUCTS WHOLESALER – DISTRIBUTOR (You can’t imagine a better – Safer Business) üGUARANTEED! – Unstoppable Growth üGUARANTEED! – Exclusive Agreements üGUARANTEED! – Essential Products üGUARANTEED! – Ironclad – Low Risk Business üGUARANTEED! – Low Staff and Overheads |
| Business Consultant: | Graham Nankivell |
| Sales: | $3,686,625 |
| Gross Profit: | $1,038,050 |
| Net Profit | $688,414.00 |
| Price: | $2,700,000 |
|
| Ref No. | GN3780T |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
IT’S A PROFIT POWERHOUSE! ..AT LAST! – A 70% GROSS PROFIT… …WHOLESALER HARD TO GO WRONG WHEN… …RECESSION PROOF - ESSENTIAL PRODUCTS ARE AUTOMATICALLY DRIVING SALES THROUGH THE ROOF!… This is how you make a fortune – smoothly – quickly – efficiently PRODUCTS USED BY MILLIONS: üSAFETY üMAINTENANCE PROTECTION üSECURITY |
| Business Consultant: | Graham Nankivell |
| Sales: | $2,425,071 |
| Gross Profit: | $1,726,382 |
| Net Profit | $749,418.00 |
| Price: | $2,230,000 |
|
| Ref No. | GN2791A |
| State: | WA |
| Location: | Perth |
| Category | Manufacturing |
|
SECURITY PRODUCT MANUFACTURING ASSEMBLY/MANUFACTURING AT IT'S BEST With economy driven by population... |
| Business Consultant: | Graham Nankivell |
| Sales: | $2,790,478 |
| Gross Profit: | $1,123,998 |
| Net Profit | $677,545.00 |
| Price: | $1,780,000 plus small stock of $50,000 |
|
| Ref No. | GN1577PED |
| State: | WA |
| Location: | Perth |
| Category | Service |
|
ESSENTIAL SERVICES |
| Business Consultant: | Errol Du Boulay |
| Sales: | $4,103,000 |
| Gross Profit: | $2,300,000 |
| Net Profit | $1,423,089.00 |
| Price: | $2,500,000 |
|
| Ref No. | RB1908E |
| State: | WA |
| Location: | Perth |
| Category | Retail |
|
.........THIS FUN BUSINESS COULD BE THE KEY TO YOUR BUSINESS FUTURE ?......LOOKING FOR SOMETHING DIFFERENT ?.....STUNNINGLY PRESENTED..... HEALTH & BEAUTY LIFESTYLE SECTOR....PRIME RETAIL LOCATION SOR |
| Business Consultant: | Robin Blay |
| Sales: | $331,290 |
| Gross Profit: | $227,333 |
| Net Profit | $138,626.00 |
| Price: | $270,000 |
|
| Ref No. | GN4883R |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
Virtually |
| Business Consultant: | Errol Du Boulay |
| Sales: | $4,295,038 and still Growing! |
| Gross Profit: | $1,318,064 |
| Net Profit | $997,120.00 |
| Price: | $3,150,000 Plus Stock ~$150-$200k |
|
| Ref No. | GN3810W |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
NEWSAGENCY PRODUCTS WHOLESALER |
| Business Consultant: | Graham Nankivell |
| Sales: | $544,529 |
| Gross Profit: | $544,529 |
| Net Profit | $355,748.00 |
| Price: | $1,270,000 (firm) - All Up |
|










