Performance Business Sales
| 1 2 3 4 5 6 Next > |
| Displaying 1 to 8 of 44 businesses: |
| Ref No. | MD2929B |
| State: | WA |
| Location: | Perth |
| Category | Retail |
|
BEST BRAND NAMES AND STRONG REPEAT SALES This easy to manage business delivers great profits to it's owner who only works 25 hours a week. She employs part-timers and casual staff for the other hours. LOOK AT ALL THE GREAT FEATURES OF THIS BUSINESS: * Prime Location - the best shopping district in Perth (Subiaco) * Stylish merchandising - attracts buying customers and impulse buyers * Excellent Brands - many Exclusive to this shop * Loyal Repeat Customers - who keep coming back to buy more * High Level of Referrals - satisfied customers refer their friends = the best advertising you can ever get * Zero Advertising - they achieve these results without spending a... |
| Business Consultant: | Martin Dabb |
| Sales: | $414,050 |
| Gross Profit: | $212,445 |
| Net Profit | $143,864.00 |
| Price: | $306,000 |
|
| Ref No. | GN3751MM |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
VITAL HEALTH PRODUCTS WHOLESALER – DISTRIBUTOR (You can’t imagine a better – Safer Business) üGUARANTEED! – Unstoppable Growth üGUARANTEED! – Exclusive Agreements üGUARANTEED! – Essential Products üGUARANTEED! – Ironclad – Low Risk Business üGUARANTEED! – Low Staff and Overheads |
| Business Consultant: | Graham Nankivell |
| Sales: | $3,686,625 |
| Gross Profit: | $1,038,050 |
| Net Profit | $688,414.00 |
| Price: | $2,700,000 |
|
| Ref No. | GN3780T |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
IT’S A PROFIT POWERHOUSE! ..AT LAST! – A 70% GROSS PROFIT… …WHOLESALER HARD TO GO WRONG WHEN… …RECESSION PROOF - ESSENTIAL PRODUCTS ARE AUTOMATICALLY DRIVING SALES THROUGH THE ROOF!… This is how you make a fortune – smoothly – quickly – efficiently PRODUCTS USED BY MILLIONS: üSAFETY üMAINTENANCE PROTECTION üSECURITY |
| Business Consultant: | Graham Nankivell |
| Sales: | $2,425,071 |
| Gross Profit: | $1,726,382 |
| Net Profit | $749,418.00 |
| Price: | $2,230,000 |
|
| Ref No. | GN2791A |
| State: | WA |
| Location: | Perth |
| Category | Manufacturing |
|
SECURITY PRODUCT MANUFACTURING ASSEMBLY/MANUFACTURING AT IT'S BEST With economy driven by population... |
| Business Consultant: | Graham Nankivell |
| Sales: | $2,790,478 |
| Gross Profit: | $1,123,998 |
| Net Profit | $677,545.00 |
| Price: | $1,780,000 plus small stock of $50,000 |
|
| Ref No. | GN4883R |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
Virtually |
| Business Consultant: | Errol Du Boulay |
| Sales: | $4,295,038 and still Growing! |
| Gross Profit: | $1,318,064 |
| Net Profit | $997,120.00 |
| Price: | $3,150,000 Plus Stock ~$150-$200k |
|
| Ref No. | ED0898M |
| State: | WA |
| Location: | Geraldton |
| Category | Manufacturing |
|
THE PERFECT BUSINESS TO GENERATE WEALTH. |
| Business Consultant: | Errol Du Boulay |
| Sales: | $1,016,017 |
| Net Profit | $423,756.00 |
| Price: | $920,000 including Plant & Stock |
|
| Ref No. | MD901R |
| State: | WA |
| Location: | Perth |
| Category | Wholesale Distribution |
|
Essential Products - Solar and Environmental Products |
| Business Consultant: | Martin Dabb |
| Sales: | $2,287,643 |
| Gross Profit: | $663,400 |
| Net Profit | $311,848.00 |
| Price: | $896,000 |
|
| Ref No. | GN1266WED |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
A DREAM WHOLESALE BUSINESS FOR… |
| Business Consultant: | Graham Nankivell |
| Sales: | $1,548,695 |
| Gross Profit: | $375,607 |
| Net Profit | $213,042.00 |
| Price: | $652,000 Plus Stock Of Approx. $100,000 |
|











