Performance Business Sales
| 1 2 3 4 5 6 7 8 9 Next > |
| Displaying 1 to 8 of 71 businesses: |
| Ref No. | GN3780T |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
IT’S A PROFIT POWERHOUSE! ..AT LAST! – A 70% GROSS PROFIT… …WHOLESALER HARD TO GO WRONG WHEN… …RECESSION PROOF - ESSENTIAL PRODUCTS ARE AUTOMATICALLY DRIVING SALES THROUGH THE ROOF!… This is how you make a fortune – smoothly – quickly – efficiently PRODUCTS USED BY MILLIONS: üSAFETY üMAINTENANCE PROTECTION üSECURITY |
| Business Consultant: | Graham Nankivell |
| Sales: | $2,425,071 |
| Gross Profit: | $1,726,382 |
| Net Profit | $749,418.00 |
| Price: | $2,230,000 |
|
| Ref No. | GN3810W |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
NEWSAGENCY PRODUCTS WHOLESALER |
| Business Consultant: | Graham Nankivell |
| Sales: | $544,529 |
| Gross Profit: | $544,529 |
| Net Profit | $355,748.00 |
| Price: | $1,270,000 (firm) - All Up |
|
| Ref No. | ED0898M |
| State: | WA |
| Location: | Geraldton |
| Category | Manufacturing |
|
THE PERFECT BUSINESS TO GENERATE WEALTH. |
| Business Consultant: | Errol Du Boulay |
| Sales: | $1,016,017 |
| Net Profit | $423,756.00 |
| Price: | $920,000 including Plant & Stock |
|
| Ref No. | RB787J |
| State: | WA |
| Location: | Perth |
| Category | Retail |
|
>>>>>> BRILLIANT 5 DAY WEEK BUSINESS UNIT <<<<<< |
| Business Consultant: | Robin Blay |
| Sales: | $1,394,144 |
| Gross Profit: | $869,482 |
| Net Profit | $403,445.00 |
| Price: | $1,000,000 |
|
| Ref No. | GN1005DMW |
| State: | WA |
| Location: | Perth |
| Category | Manufacturing |
|
__________A 30 HOUR WEEK_________ |
| Business Consultant: | Graham Nankivell |
| Sales: | $673,071 |
| Gross Profit: | $599,946 |
| Net Profit | $264,314.00 |
| Price: | $730,000.00 plus small stock of only $25,000 |
|
| Ref No. | GN 1169CMW |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
VITAL TO THE AGING POPULATION |
| Business Consultant: | Graham Nankivell |
| Sales: | $2,636,248 |
| Gross Profit: | $1,005,276 |
| Net Profit | $461,531.00 |
| Price: | $1,100,000 Plus Stock |
|
| Ref No. | DW0528C |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
OUTSTANDING WHOLESALE BUSINESS! |
| Business Consultant: | Dale Wilcox |
| Sales: | $2,847,746 |
| Gross Profit: | $518,719 |
| Net Profit | $274,976.00 |
| Price: | $650,000 plus stock $250,000 |
|
| Ref No. | DW4621C |
| State: | WA |
| Location: | Perth |
| Category | Manufacturing |
|
LOOKING FOR A HIGH QUALITY, RAPIDLY GROWING MANUFACTURING BUSINESS IN THE NORTHERN SUBURBS? |
| Business Consultant: | Dale Wilcox |
| Sales: | $1,350,000 |
| Gross Profit: | $412,075 |
| Net Profit | $250,000.00 |
| Price: | $695,000 |
|











