Performance Business Sales
| 1 2 3 Next > |
| Displaying 1 to 8 of 20 businesses: |
| Ref No. | GN3810W |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
NEWSAGENCY PRODUCTS WHOLESALER |
| Business Consultant: | Graham Nankivell |
| Sales: | $544,529 |
| Gross Profit: | $544,529 |
| Net Profit | $355,748.00 |
| Price: | $1,270,000 (firm) - All Up |
|
| Ref No. | GN1984B |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
Cash & Carry + Import Wholesale |
| Business Consultant: | Graham Nankivell |
| Sales: | $2,263,235 |
| Gross Profit: | $1,516,696 |
| Net Profit | $520,000.00 |
| Price: | $1,200,000 plus stock of $300,000 |
|
| Ref No. | GN1875B |
| State: | WA |
| Location: | Perth |
| Category | Manufacturing |
|
IT WON'T GET BETTER THAN THIS! |
| Business Consultant: | Graham Nankivell |
| Sales: | $1,546,445 |
| Gross Profit: | $930,504 |
| Net Profit | $674,000.00 |
| Price: | $1,850,000 plus stock |
|
| Ref No. | GN1804T |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
WINDOW TINTING WHOLESALER |
| Business Consultant: | Graham Nankivell |
| Sales: | $537,267 |
| Gross Profit: | $325,811 |
| Net Profit | $176,239.00 |
| Price: | $495,000 Plus Stock |
|
| Ref No. | GN1812M |
| State: | WA |
| Location: | Perth |
| Category | Service |
|
POWDER COATING |
| Business Consultant: | Graham Nankivell |
| Sales: | $1,306,279 |
| Gross Profit: | $986,926 |
| Net Profit | $355,540.00 |
| Price: | $1,050,000 |
|
| Ref No. | GN399 |
| State: | WA |
| Location: | Perth |
| Category | Service |
|
W.A. Master Franchise - Key Features = No Trading Stock - 5 Day Week - Minor Working Capital - 33 Loyal Frachisees - Low Risk -This is a rare business. |
| Business Consultant: | Graham Nankivell |
| Sales: | $390,217.00 |
| Net Profit | $202,832.00 |
| Price: | $625,000.00 |
|
| Ref No. | GN3022 |
| State: | WA |
| Location: | Perth |
| Category | Wholesale Distribution |
|
Essential everyday products required by every Man, woman and child! THIS IS THE GREAT 30 HOUR WEEK STRESS ESCAPE ON THE GO! - PROFITS ARE RAPIDLY INCREASING Is This The Perfect "NO" business?... ü...NO High Rent - only $1,455 Per Month ü...NO Large Number Of Employees - Only 3 Casuals Are Employed ü...NO High Stock - Only $15,000 Is Required ü...NO Slow Paying... |
| Business Consultant: | Graham Nankivell |
| Sales: | $865,366 |
| Gross Profit: | $355,035 |
| Net Profit | $194,441.00 |
| Price: | $557,000 Plus Small Stock Of $15,000 |
|
| Ref No. | GN4225W |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
>>>> WHOLESALE <<<< |
| Business Consultant: | Graham Nankivell |
| Sales: | $705,540 |
| Gross Profit: | $604,489 |
| Net Profit | $220,174.00 |
| Price: | $600,000 Plus Stock |
|











