Performance Business Sales
| 1 2 3 4 5 6 7 Next > |
| Displaying 1 to 8 of 53 businesses: |
| Ref No. | GN3751MM |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
VITAL HEALTH PRODUCTS WHOLESALER – DISTRIBUTOR (You can’t imagine a better – Safer Business) üGUARANTEED! – Unstoppable Growth üGUARANTEED! – Exclusive Agreements üGUARANTEED! – Essential Products üGUARANTEED! – Ironclad – Low Risk Business üGUARANTEED! – Low Staff and Overheads |
| Business Consultant: | Graham Nankivell |
| Sales: | $3,686,625 |
| Gross Profit: | $1,038,050 |
| Net Profit | $688,414.00 |
| Price: | $2,700,000 |
|
| Ref No. | ME1725 |
| State: | WA |
| Location: | Perth |
| Category | Service |
|
$ HOME BASED BUSINESS $ MASTER FRANCHISE FOR… …WEST AUSTRALIA & NORTHERN TERRITORY PHOTOGRAPHY ASSOCIATED - No Experience Required BULLET PROOF REVENUE IS THIS the perfect "No" business?... ::: NO RENT ::: NO STAFF ::: NO STRESS To top that all off this Booming business currently has 20 FRANCHISES - with MORE TO GO!! The old phrase “Keep It Simple” is often used to describe successful businesses. If this is what you seek in a business opportunity then this Master Franchise will fit the bill. are one of the most requested... |
| Business Consultant: | Mark Enright CA B.Bus |
| Sales: | $1,271,860 |
| Gross Profit: | $209,933 |
| Net Profit | $143,571.00 |
| Price: | $360,000 all up! |
|
| Ref No. | RB1908E |
| State: | WA |
| Location: | Perth |
| Category | Retail |
|
.........THIS FUN BUSINESS COULD BE THE KEY TO YOUR BUSINESS FUTURE ?......LOOKING FOR SOMETHING DIFFERENT ?.....STUNNINGLY PRESENTED..... HEALTH & BEAUTY LIFESTYLE SECTOR....PRIME RETAIL LOCATION SOR |
| Business Consultant: | Robin Blay |
| Sales: | $331,290 |
| Gross Profit: | $227,333 |
| Net Profit | $138,626.00 |
| Price: | $270,000 |
|
| Ref No. | GN3810W |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
NEWSAGENCY PRODUCTS WHOLESALER |
| Business Consultant: | Graham Nankivell |
| Sales: | $544,529 |
| Gross Profit: | $544,529 |
| Net Profit | $355,748.00 |
| Price: | $1,270,000 (firm) - All Up |
|
| Ref No. | GN1266WED |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
A DREAM WHOLESALE BUSINESS FOR… |
| Business Consultant: | Graham Nankivell |
| Sales: | $1,548,695 |
| Gross Profit: | $375,607 |
| Net Profit | $213,042.00 |
| Price: | $652,000 Plus Stock Of Approx. $100,000 |
|
| Ref No. | RB787J |
| State: | WA |
| Location: | Perth |
| Category | Retail |
|
>>>>>> BRILLIANT 5 DAY WEEK BUSINESS UNIT <<<<<< |
| Business Consultant: | Robin Blay |
| Sales: | $1,394,144 |
| Gross Profit: | $869,482 |
| Net Profit | $403,445.00 |
| Price: | $1,000,000 |
|
| Ref No. | PH4732E |
| State: | NSW |
| Location: | Sydney |
| Category | Wholesale |
|
OPERATE FROM ANYWHERE - Ideal home based NATIONAL SUPPLIER |
| Business Consultant: | Peter Hyde |
| Sales: | $605,994 |
| Gross Profit: | $287,799 |
| Net Profit | $253,173.00 |
| Price: | $300,000 plus stock (approx $200,000) |
|
| Ref No. | PH4020M |
| State: | WA |
| Location: | Perth |
| Category | Service |
|
**** RECESSION PROOF **** |
| Business Consultant: | Peter Hyde |
| Sales: | $468,907 |
| Gross Profit: | $263,513 |
| Net Profit | $212,808.00 |
| Price: | $460 Plus Stock of approx $25,000 |
|











