Performance Business Sales
| 1 2 3 4 5 Next > |
| Displaying 1 to 8 of 39 businesses: |
| Ref No. | GN3780T |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
IT’S A PROFIT POWERHOUSE! ..AT LAST! – A 70% GROSS PROFIT… …WHOLESALER HARD TO GO WRONG WHEN… …RECESSION PROOF - ESSENTIAL PRODUCTS ARE AUTOMATICALLY DRIVING SALES THROUGH THE ROOF!… This is how you make a fortune – smoothly – quickly – efficiently PRODUCTS USED BY MILLIONS: üSAFETY üMAINTENANCE PROTECTION üSECURITY |
| Business Consultant: | Graham Nankivell |
| Sales: | $2,425,071 |
| Gross Profit: | $1,726,382 |
| Net Profit | $749,418.00 |
| Price: | $2,230,000 |
|
| Ref No. | GN3575PKM |
| State: | WA |
| Location: | Perth |
| Category | Wholesale Distribution |
|
SIZE DOES MATTER! INCORPORATES… …3 SUPERSTORES PLUS IMPORT - WHOLESALE WAREHOUSE Question - What's better than a recession proof business? Answer - A BUSINESS THAT CAN BUY... |
| Business Consultant: | Graham Nankivell |
| Sales: | $7,317,669 |
| Gross Profit: | $4,156,748 |
| Net Profit | $2,347,727.00 |
| Price: | $5,950,000 plus stock of $1,500,000 |
|
| Ref No. | GN3581F |
| State: | WA |
| Location: | Perth |
| Category | Service |
|
ZOOM ZOOM ZOOM |
| Business Consultant: | Graham Nankivell |
| Sales: | $893,989 |
| Gross Profit: | $881,580 (that's 98% GP) |
| Net Profit | $349,391.00 |
| Price: | $1,345,000 (includes $743,000 of Plant & equip) |
|
| Ref No. | GN2989LGN |
| State: | WA |
| Location: | Perth |
| Category | Import Distribution |
|
SOLD - SOLD - SOLD - SOLD |
| Business Consultant: | Graham Nankivell |
| Sales: | $1,741,000 |
| Gross Profit: | $1,063,000 |
| Net Profit | $704,958.00 |
| Price: | $2,250,0000 Plus Stock Of $$300,000 |
|
| Ref No. | RL747Q |
| State: | WA |
| Location: | Perth |
| Category | Retail |
|
* FUN & EXCITING ENTERTAINMENT BUSINESS * |
| Business Consultant: | Russell Lyon |
| Sales: | $527,434 |
| Gross Profit: | $523,707 |
| Net Profit | $193,750.00 |
| Price: | $560,000 |
|
| Ref No. | DW928A |
| State: | WA |
| Location: | Perth |
| Category | Service |
|
HOME BASED HIRE BUSINESS |
| Business Consultant: | Dale Wilcox |
| Sales: | $102,812 |
| Net Profit | $88,789.00 |
| Price: | $250,000 |
|
| Ref No. | RL3301 |
| State: | WA |
| Location: | Perth |
| Category | Wholesale |
|
********* This Business Sold in 3Weeks ********* |
| Business Consultant: | Russell Lyon |
| Sales: | $1,411,110 |
| Gross Profit: | $962,404 |
| Net Profit | $528,046.00 |
| Price: | $1,550,000 |
|
| Ref No. | DW823C |
| State: | WA |
| Location: | Perth |
| Category | Retail |
|
OWNERS SAY SELL! |
| Business Consultant: | Dale Wilcox |
| Sales: | $340,000 |
| Gross Profit: | $237,000 |
| Net Profit | $86,000.00 |
| Price: | $140,000 incl stock |
|











